Member and Employer contribution rates are as follows:
Regular:
Service Period | Member Contribution Rate | Employer Contribution Rate |
Until 6/30/2019 | 6.00% of Member Salary | 14.00% of Member Salary |
7/1/2019 to 6/30/2020 | 6.25% of Member Salary | 14.25% of Member Salary |
7/1/2020 to 6/30/2021 | 6.50% of Member Salary | 14.50% of Member Salary |
7/1/2021 to 6/30/2022 | 6.75% of Member Salary | 14.75% of Member Salary |
7/1/2022 and beyond | 7.00% of Member Salary | 15.00% of Member Salary |
T-DROP:
Service Period | Member Contribution Rate | Employer Contribution Rate |
Until 6/30/2019 | 0.00% of Member Salary | 14.00% of Member Salary |
7/1/2019 to 6/30/2020 | 0.00% of Member Salary | 14.25% of Member Salary |
7/1/2020 to 6/30/2021 | 0.00% of Member Salary | 14.50% of Member Salary |
7/1/2021 to 6/30/2022 | 0.00% of Member Salary | 14.75% of Member Salary |
7/1/2022 and beyond | 0.00% of Member Salary | 15.00% of Member Salary |
Working Retiree:
Service Period | Member Contribution Rate | Employer Contribution Rate |
Until 6/30/2019 | 0.00% of Member Salary | 14.00% of Member Salary |
7/1/2019 to 6/30/2020 | 0.00% of Member Salary | 14.25% of Member Salary |
7/1/2020 to 6/30/2021 | 0.00% of Member Salary | 14.50% of Member Salary |
7/1/2021 to 6/30/2022 | 0.00% of Member Salary | 14.75% of Member Salary |
7/1/2022 and beyond | 0.00% of Member Salary | 15.00% of Member Salary |